Usage Statistics for healthybackchiro.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 01:19 PST

Usage summary for healthybackchiro.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 244 183 140 49 231 26217 544 1548 2015 2684
Feb 2010 211 153 100 53 486 58189 1494 2815 4298 5928
Jan 2010 200 152 109 47 351 64535 1471 3406 4714 6224
Dec 2009 160 115 74 45 370 45625 1407 2295 3583 4988
Nov 2009 205 152 98 50 376 55138 1520 2954 4587 6168
Oct 2009 200 142 98 60 464 57773 1861 3049 4424 6205
Sep 2009 233 167 119 60 466 66706 1815 3577 5020 7012
Aug 2009 227 161 143 53 480 73806 1668 4447 5006 7055
Jul 2009 164 117 79 47 421 46731 1467 2475 3642 5104
Jun 2009 220 155 117 64 509 62032 1941 3530 4660 6612
May 2009 177 128 90 51 474 53422 1602 2791 3991 5491
Apr 2009 247 157 108 50 510 59961 1516 3257 4716 7418
Totals 670135 18306 36144 50656 70889


Generated by Webalizer Version 2.01