
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 82 | 58 | 43 | 30 | 47 | 1520 | 60 | 87 | 116 | 165 |
| Jun 2009 | 220 | 155 | 117 | 64 | 509 | 62032 | 1941 | 3530 | 4660 | 6612 |
| May 2009 | 177 | 128 | 90 | 51 | 474 | 53422 | 1602 | 2791 | 3991 | 5491 |
| Apr 2009 | 247 | 157 | 108 | 50 | 510 | 59961 | 1516 | 3257 | 4716 | 7418 |
| Mar 2009 | 242 | 161 | 122 | 54 | 422 | 68846 | 1690 | 3793 | 5010 | 7509 |
| Feb 2009 | 245 | 172 | 119 | 66 | 444 | 61498 | 1858 | 3356 | 4823 | 6885 |
| Jan 2009 | 281 | 213 | 167 | 51 | 415 | 92207 | 1599 | 5207 | 6620 | 8722 |
| Dec 2008 | 181 | 137 | 96 | 41 | 375 | 57439 | 1279 | 2993 | 4263 | 5626 |
| Nov 2008 | 201 | 155 | 99 | 51 | 464 | 58920 | 1551 | 2990 | 4670 | 6041 |
| Oct 2008 | 227 | 171 | 125 | 60 | 305 | 32696 | 853 | 1762 | 2399 | 3182 |
| Totals | 548541 | 13949 | 29766 | 41268 | 57651 | |||||
| Generated by Webalizer Version 2.01 |