Usage Statistics for healthybackchiro.com

Summary Period: October 2008
Generated 01-Nov-2008 01:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 3182
Total Files 2399
Total Pages 1762
Total Visits 853
Total KBytes 32696
Total Unique Sites 305
Total Unique URLs 85
Total Unique Referrers 54
Total Unique User Agents 81
. Avg Max
Hits per Hour 9 98
Hits per Day 227 379
Files per Day 171 289
Pages per Day 125 235
Visits per Day 60 94
KBytes per Day 2335 4050
Hits by Response Code
Code 200 - OK 2399
Code 206 - Partial Content 6
Code 301 - Moved Permanently 30
Code 302 - Found 85
Code 304 - Not Modified 163
Code 404 - Not Found 499

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
18 300 9.43% 260 10.84% 218 12.37% 52 6.10% 31 10.16% 4050 12.39%
19 167 5.25% 128 5.34% 72 4.09% 54 6.33% 27 8.85% 1317 4.03%
20 180 5.66% 132 5.50% 79 4.48% 55 6.45% 34 11.15% 1768 5.41%
21 268 8.42% 198 8.25% 119 6.75% 59 6.92% 37 12.13% 2077 6.35%
22 245 7.70% 184 7.67% 115 6.53% 58 6.80% 35 11.48% 2344 7.17%
23 278 8.74% 215 8.96% 138 7.83% 67 7.85% 51 16.72% 2878 8.80%
24 254 7.98% 210 8.75% 200 11.35% 45 5.28% 33 10.82% 3551 10.86%
25 126 3.96% 97 4.04% 62 3.52% 52 6.10% 39 12.79% 1195 3.65%
26 116 3.65% 71 2.96% 78 4.43% 66 7.74% 42 13.77% 1328 4.06%
27 211 6.63% 157 6.54% 138 7.83% 52 6.10% 41 13.44% 2172 6.64%
28 237 7.45% 166 6.92% 121 6.87% 70 8.21% 52 17.05% 2252 6.89%
29 198 6.22% 129 5.38% 97 5.51% 66 7.74% 43 14.10% 1997 6.11%
30 379 11.91% 289 12.05% 235 13.34% 94 11.02% 54 17.70% 3997 12.22%
31 223 7.01% 163 6.79% 90 5.11% 64 7.50% 35 11.48% 1769 5.41%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 247 7.76% 15 215 8.96% 10 150 8.51% 222 3113 9.52%
1 5 81 2.55% 3 54 2.25% 3 53 3.01% 70 984 3.01%
2 12 171 5.37% 9 129 5.38% 8 118 6.70% 135 1888 5.77%
3 9 134 4.21% 6 94 3.92% 7 101 5.73% 113 1581 4.84%
4 10 152 4.78% 7 109 4.54% 7 111 6.30% 140 1961 6.00%
5 5 71 2.23% 4 56 2.33% 3 55 3.12% 69 969 2.96%
6 6 86 2.70% 5 70 2.92% 2 41 2.33% 57 805 2.46%
7 4 63 1.98% 3 42 1.75% 3 47 2.67% 51 715 2.19%
8 3 43 1.35% 1 19 0.79% 1 22 1.25% 27 382 1.17%
9 5 74 2.33% 2 40 1.67% 3 42 2.38% 48 673 2.06%
10 23 323 10.15% 18 261 10.88% 10 151 8.57% 183 2563 7.84%
11 4 68 2.14% 3 52 2.17% 2 36 2.04% 45 623 1.91%
12 11 160 5.03% 9 132 5.50% 4 63 3.58% 102 1424 4.36%
13 6 87 2.73% 4 59 2.46% 3 43 2.44% 49 679 2.08%
14 13 192 6.03% 11 158 6.59% 5 75 4.26% 139 1947 5.96%
15 11 166 5.22% 9 126 5.25% 4 57 3.23% 102 1430 4.37%
16 7 101 3.17% 5 70 2.92% 3 48 2.72% 67 938 2.87%
17 8 113 3.55% 6 88 3.67% 6 90 5.11% 110 1544 4.72%
18 12 169 5.31% 9 128 5.34% 6 92 5.22% 117 1644 5.03%
19 7 107 3.36% 5 76 3.17% 3 44 2.50% 67 932 2.85%
20 12 175 5.50% 8 125 5.21% 5 73 4.14% 116 1623 4.96%
21 10 151 4.75% 8 113 4.71% 4 64 3.63% 77 1074 3.29%
22 10 147 4.62% 7 106 4.42% 8 118 6.70% 138 1939 5.93%
23 7 101 3.17% 5 77 3.21% 4 68 3.86% 90 1263 3.86%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 305 9.59% 5339 16.33% /ieducate/
2 161 5.06% 2990 9.14% /istore/
3 156 4.90% 3035 9.28% /icalendar/calendar.php
4 134 4.21% 462 1.41% /css/global.css
5 134 4.21% 123 0.37% /p7tm/p7tmbasic.css
6 103 3.24% 1470 4.50% /
7 101 3.17% 1991 6.09% /inews/subscribe/
8 61 1.92% 150 0.46% /p7tm/p7tmscripts.js
9 47 1.48% 595 1.82% /about_dr.php
10 40 1.26% 733 2.24% /healthy_back_tips.php
11 38 1.19% 634 1.94% /about_chiropractic_can_it_help_you.php
12 38 1.19% 525 1.61% /testimonials.php
13 37 1.16% 788 2.41% /about_chiropractic_effectiveness.php
14 37 1.16% 655 2.00% /about_chiropractic_science_and_research.php
15 37 1.16% 502 1.54% /about_chiropractic_what_is_chiropractic.php
16 35 1.10% 420 1.28% /location.php
17 34 1.07% 503 1.54% /about_chiropractic_stages_of_care.php
18 33 1.04% 447 1.37% /about_chiropractic_how_does_it_work.php
19 33 1.04% 459 1.41% /resources.php
20 33 1.04% 530 1.62% /services.php
21 32 1.01% 451 1.38% /insurance.php
22 31 0.97% 370 1.13% /new_patient_start.php
23 30 0.94% 578 1.77% /about_chiropractic_conditions_treated.php
24 29 0.91% 668 2.04% /appointment.php
25 29 0.91% 417 1.28% /nerve.php
26 29 0.91% 529 1.62% /privacy_policy.php
27 28 0.88% 356 1.09% /about_chiropractic_history.php
28 26 0.82% 459 1.40% /faq.php
29 25 0.79% 385 1.18% /contactus.php
30 25 0.79% 332 1.02% /glossary1.php

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 305 9.59% 5339 16.33% /ieducate/
2 156 4.90% 3035 9.28% /icalendar/calendar.php
3 161 5.06% 2990 9.14% /istore/
4 101 3.17% 1991 6.09% /inews/subscribe/
5 20 0.63% 1954 5.98% /images/chiropractic_websites_3d_spine_simulator.swf
6 103 3.24% 1470 4.50% /
7 4 0.13% 794 2.43% /images/healthyback_intro.swf
8 37 1.16% 788 2.41% /about_chiropractic_effectiveness.php
9 40 1.26% 733 2.24% /healthy_back_tips.php
10 29 0.91% 668 2.04% /appointment.php

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 156 4.90% 92 11.83% /icalendar/calendar.php
2 305 9.59% 90 11.57% /ieducate/
3 161 5.06% 88 11.31% /istore/
4 103 3.24% 77 9.90% /
5 101 3.17% 52 6.68% /inews/subscribe/
6 37 1.16% 22 2.83% /about_chiropractic_effectiveness.php
7 33 1.04% 21 2.70% /resources.php
8 37 1.16% 19 2.44% /about_chiropractic_science_and_research.php
9 40 1.26% 19 2.44% /healthy_back_tips.php
10 38 1.19% 18 2.31% /about_chiropractic_can_it_help_you.php

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 156 4.90% 107 13.08% /icalendar/calendar.php
2 161 5.06% 105 12.84% /istore/
3 305 9.59% 93 11.37% /ieducate/
4 103 3.24% 68 8.31% /
5 101 3.17% 62 7.58% /inews/subscribe/
6 40 1.26% 25 3.06% /healthy_back_tips.php
7 37 1.16% 21 2.57% /about_chiropractic_what_is_chiropractic.php
8 38 1.19% 20 2.44% /about_chiropractic_can_it_help_you.php
9 33 1.04% 19 2.32% /resources.php
10 37 1.16% 18 2.20% /about_chiropractic_science_and_research.php

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 413 12.98% 242 10.09% 4592 14.05% 91 10.67% llf320037.crawl.yahoo.net
2 133 4.18% 124 5.17% 2151 6.58% 16 1.88% livebot-65-55-212-192.search.live.com
3 93 2.92% 92 3.83% 1673 5.12% 1 0.12% 38.100.8.50
4 86 2.70% 69 2.88% 1163 3.56% 46 5.39% 66.231.188.49
5 82 2.58% 72 3.00% 1198 3.67% 14 1.64% livebot-65-55-235-201.search.live.com
6 80 2.51% 27 1.13% 483 1.48% 29 3.40% crawl2.nat.svl.searchme.com
7 68 2.14% 44 1.83% 905 2.77% 27 3.17% c08.entireweb.com
8 66 2.07% 49 2.04% 1330 4.07% 37 4.34% crawl-66-249-71-73.googlebot.com
9 61 1.92% 52 2.17% 854 2.61% 3 0.35% jyxo-crawler11.streaming.cesnet.cz
10 57 1.79% 52 2.17% 1096 3.35% 1 0.12% 206.83.86.2.ptr.us.xo.net
11 53 1.67% 37 1.54% 630 1.93% 31 3.63% crawl-66-249-71-72.googlebot.com
12 52 1.63% 39 1.63% 887 2.71% 32 3.75% crawl-66-249-71-71.googlebot.com
13 45 1.41% 34 1.42% 730 2.23% 9 1.06% crawl13.exabot.com
14 44 1.38% 37 1.54% 257 0.79% 1 0.12% 75.39.112.229
15 43 1.35% 38 1.58% 582 1.78% 1 0.12% 38.105.83.12
16 42 1.32% 20 0.83% 344 1.05% 18 2.11% crawl1.nat.svl.searchme.com
17 39 1.23% 34 1.42% 255 0.78% 1 0.12% c-66-229-118-164.hsd1.fl.comcast.net
18 36 1.13% 31 1.29% 220 0.67% 1 0.12% 216-70-244-82.static-ip.telepacific.net
19 35 1.10% 34 1.42% 528 1.61% 1 0.12% security.lightspeedsystems.com
20 34 1.07% 31 1.29% 220 0.67% 1 0.12% 69-232-131-89.ded.pacbell.net
21 34 1.07% 28 1.17% 67 0.21% 1 0.12% ip-206-123-206-184.static.fasttrackcomm.net
22 33 1.04% 31 1.29% 220 0.67% 1 0.12% 75.147.234.70
23 31 0.97% 28 1.17% 90 0.28% 1 0.12% 207-215-153-182.portofsandiego.org
24 31 0.97% 27 1.13% 93 0.28% 1 0.12% 98.234.48.32
25 31 0.97% 26 1.08% 73 0.22% 1 0.12% abts-ncr-dynamic-203.94.161.122.airtelbroadband.in
26 31 0.97% 28 1.17% 107 0.33% 1 0.12% outmail.co.san-diego.ca.us
27 30 0.94% 26 1.08% 90 0.28% 1 0.12% 72.21.77.171
28 30 0.94% 26 1.08% 115 0.35% 1 0.12% ip68-8-247-224.sd.sd.cox.net
29 29 0.91% 28 1.17% 67 0.21% 1 0.12% 65.11.108.72
30 29 0.91% 26 1.08% 76 0.23% 1 0.12% 67.176.42.206

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 413 12.98% 242 10.09% 4592 14.05% 91 10.67% llf320037.crawl.yahoo.net
2 133 4.18% 124 5.17% 2151 6.58% 16 1.88% livebot-65-55-212-192.search.live.com
3 93 2.92% 92 3.83% 1673 5.12% 1 0.12% 38.100.8.50
4 66 2.07% 49 2.04% 1330 4.07% 37 4.34% crawl-66-249-71-73.googlebot.com
5 82 2.58% 72 3.00% 1198 3.67% 14 1.64% livebot-65-55-235-201.search.live.com
6 86 2.70% 69 2.88% 1163 3.56% 46 5.39% 66.231.188.49
7 57 1.79% 52 2.17% 1096 3.35% 1 0.12% 206.83.86.2.ptr.us.xo.net
8 68 2.14% 44 1.83% 905 2.77% 27 3.17% c08.entireweb.com
9 52 1.63% 39 1.63% 887 2.71% 32 3.75% crawl-66-249-71-71.googlebot.com
10 61 1.92% 52 2.17% 854 2.61% 3 0.35% jyxo-crawler11.streaming.cesnet.cz

Top 15 of 54 Total Referrers
# Hits Referrer
1 2125 66.78% - (Direct Request)
2 30 0.94% http://search.live.com/results.aspx
3 24 0.75% http://74.6.239.67/search/cache
4 9 0.28% http://www.eurip.com
5 8 0.25% http://search.yahoo.com/search
6 5 0.16% http://www.google.com/search
7 1 0.03% http://us.yhs.search.yahoo.com/avg/search
8 1 0.03% http://www.chiropractorsites.com/
9 1 0.03% http://www.chiropractorsites.com/logos.html
10 1 0.03% http://www.chiropractorsites.com/websites.html
11 1 0.03% http://www.google.co.uk/search
12 1 0.03% http://www.google.com.au/search
13 1 0.03% http://www.myconsolidated.net/google/index.php
14 1 0.03% http://www.whois.sc/
15 1 0.03% http://www.whois.sc/healthybackchiro.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 13.33% biofreeze san diego
2 1 6.67% 3d human body simulator
3 1 6.67% chiropractic back chart
4 1 6.67% chiropractic effectiveness
5 1 6.67% chiropractic foam roller san diego
6 1 6.67% dr anderson san diego chiropractor
7 1 6.67% free notice of privacy practices for chiropractors in californi
8 1 6.67% links:chiropractic.org
9 1 6.67% lower extremity exercises
10 1 6.67% pain assessment rehab san diego
11 1 6.67% quadratus lumborum stretch
12 1 6.67% the second phase of care
13 1 6.67% therapetica cervical pillow
14 1 6.67% therapeutica petite

Top 15 of 81 Total User Agents
# Hits User Agent
1 340 10.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 275 8.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 215 6.76% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 174 5.47% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 166 5.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 126 3.96% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
7 124 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 122 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 109 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
10 108 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 93 2.92% panscient.com
12 86 2.70% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 85 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 68 2.14% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 65 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1031 32.40% 862 35.93% 9153 28.00% Unresolved/Unknown
2 981 30.83% 674 28.10% 12091 36.98% US Commercial
3 919 28.88% 653 27.22% 9395 28.74% Network
4 63 1.98% 53 2.21% 871 2.66% Czech Republic
5 35 1.10% 31 1.29% 142 0.43% Non-Profit Organization
6 31 0.97% 26 1.08% 73 0.22% India
7 31 0.97% 28 1.17% 107 0.33% United States
8 29 0.91% 28 1.17% 71 0.22% United Kingdom
9 26 0.82% 23 0.96% 374 1.14% Russian Federation
10 15 0.47% 14 0.58% 220 0.67% Norway
11 6 0.19% 5 0.21% 87 0.27% Venezuela
12 5 0.16% 5 0.21% 70 0.21% Brazil
13 4 0.13% 0 0.00% 1 0.00% Canada
14 2 0.06% 0 0.00% 1 0.00% Netherlands
15 2 0.06% 1 0.04% 8 0.03% Seychelles
16 1 0.03% 1 0.04% 17 0.05% Australia
17 1 0.03% 1 0.04% 14 0.04% China


Generated by Webalizer Version 2.01