Usage Statistics for healthybackchiro.com

Summary Period: March 2009
Generated 01-Apr-2009 01:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 7509
Total Files 5010
Total Pages 3793
Total Visits 1690
Total KBytes 68846
Total Unique Sites 422
Total Unique URLs 111
Total Unique Referrers 73
Total Unique User Agents 135
. Avg Max
Hits per Hour 10 203
Hits per Day 242 669
Files per Day 161 560
Pages per Day 122 592
Visits per Day 54 97
KBytes per Day 2221 10563
Hits by Response Code
Code 200 - OK 5010
Code 206 - Partial Content 7
Code 301 - Moved Permanently 205
Code 302 - Found 185
Code 304 - Not Modified 599
Code 403 - Forbidden 3
Code 404 - Not Found 1500

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 164 2.18% 101 2.02% 93 2.45% 66 3.91% 36 8.53% 1608 2.34%
2 259 3.45% 184 3.67% 136 3.59% 59 3.49% 26 6.16% 2336 3.39%
3 169 2.25% 101 2.02% 74 1.95% 53 3.14% 35 8.29% 1028 1.49%
4 227 3.02% 143 2.85% 89 2.35% 58 3.43% 32 7.58% 1623 2.36%
5 289 3.85% 206 4.11% 205 5.40% 60 3.55% 32 7.58% 3810 5.53%
6 226 3.01% 139 2.77% 110 2.90% 62 3.67% 37 8.77% 2170 3.15%
7 215 2.86% 115 2.30% 104 2.74% 59 3.49% 25 5.92% 1810 2.63%
8 669 8.91% 560 11.18% 592 15.61% 50 2.96% 26 6.16% 10563 15.34%
9 238 3.17% 163 3.25% 63 1.66% 44 2.60% 25 5.92% 1357 1.97%
10 148 1.97% 90 1.80% 69 1.82% 37 2.19% 27 6.40% 1129 1.64%
11 259 3.45% 196 3.91% 97 2.56% 32 1.89% 20 4.74% 1963 2.85%
12 278 3.70% 195 3.89% 78 2.06% 50 2.96% 35 8.29% 2153 3.13%
13 118 1.57% 65 1.30% 53 1.40% 40 2.37% 22 5.21% 972 1.41%
14 98 1.31% 43 0.86% 40 1.05% 31 1.83% 18 4.27% 847 1.23%
15 215 2.86% 138 2.75% 77 2.03% 48 2.84% 26 6.16% 2027 2.94%
16 211 2.81% 148 2.95% 46 1.21% 39 2.31% 26 6.16% 1248 1.81%
17 309 4.12% 244 4.87% 204 5.38% 50 2.96% 25 5.92% 3376 4.90%
18 204 2.72% 127 2.53% 100 2.64% 57 3.37% 40 9.48% 1663 2.42%
19 210 2.80% 146 2.91% 118 3.11% 47 2.78% 28 6.64% 1886 2.74%
20 384 5.11% 223 4.45% 204 5.38% 97 5.74% 42 9.95% 3035 4.41%
21 271 3.61% 161 3.21% 149 3.93% 84 4.97% 35 8.29% 2149 3.12%
22 228 3.04% 135 2.69% 108 2.85% 74 4.38% 24 5.69% 1990 2.89%
23 414 5.51% 299 5.97% 229 6.04% 57 3.37% 35 8.29% 4201 6.10%
24 229 3.05% 145 2.89% 50 1.32% 30 1.78% 23 5.45% 1207 1.75%
25 147 1.96% 87 1.74% 36 0.95% 28 1.66% 25 5.92% 1000 1.45%
26 233 3.10% 156 3.11% 137 3.61% 51 3.02% 36 8.53% 2297 3.34%
27 213 2.84% 140 2.79% 77 2.03% 57 3.37% 36 8.53% 1408 2.04%
28 138 1.84% 83 1.66% 70 1.85% 48 2.84% 27 6.40% 1360 1.98%
29 203 2.70% 141 2.81% 94 2.48% 71 4.20% 37 8.77% 1856 2.70%
30 263 3.50% 172 3.43% 121 3.19% 71 4.20% 41 9.72% 2132 3.10%
31 280 3.73% 164 3.27% 170 4.48% 82 4.85% 46 10.90% 2642 3.84%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 3.88% 7 222 4.43% 5 173 4.56% 95 2932 4.26%
1 7 231 3.08% 4 146 2.91% 4 125 3.30% 66 2055 2.98%
2 7 217 2.89% 4 142 2.83% 3 100 2.64% 63 1950 2.83%
3 18 570 7.59% 15 468 9.34% 13 411 10.84% 232 7205 10.47%
4 7 229 3.05% 4 150 2.99% 5 159 4.19% 82 2556 3.71%
5 8 256 3.41% 5 165 3.29% 4 135 3.56% 68 2121 3.08%
6 7 225 3.00% 4 148 2.95% 3 107 2.82% 68 2098 3.05%
7 9 287 3.82% 5 184 3.67% 3 113 2.98% 66 2050 2.98%
8 9 308 4.10% 5 171 3.41% 2 90 2.37% 56 1734 2.52%
9 6 203 2.70% 3 97 1.94% 2 72 1.90% 45 1390 2.02%
10 10 339 4.51% 7 235 4.69% 7 230 6.06% 128 3968 5.76%
11 7 233 3.10% 3 119 2.38% 3 109 2.87% 59 1822 2.65%
12 7 245 3.26% 5 158 3.15% 3 98 2.58% 76 2369 3.44%
13 13 413 5.50% 10 313 6.25% 6 199 5.25% 108 3350 4.87%
14 20 642 8.55% 15 468 9.34% 10 314 8.28% 224 6940 10.08%
15 13 414 5.51% 9 285 5.69% 8 266 7.01% 142 4406 6.40%
16 12 378 5.03% 8 263 5.25% 6 214 5.64% 116 3596 5.22%
17 10 310 4.13% 6 188 3.75% 4 130 3.43% 75 2318 3.37%
18 7 236 3.14% 4 130 2.59% 3 99 2.61% 55 1714 2.49%
19 8 267 3.56% 5 167 3.33% 3 110 2.90% 69 2153 3.13%
20 9 307 4.09% 5 176 3.51% 4 134 3.53% 77 2389 3.47%
21 6 215 2.86% 3 108 2.16% 3 105 2.77% 63 1960 2.85%
22 10 334 4.45% 7 237 4.73% 4 150 3.95% 92 2849 4.14%
23 11 359 4.78% 8 270 5.39% 4 150 3.95% 94 2920 4.24%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 692 9.22% 12052 17.51% /ieducate/
2 539 7.18% 9785 14.21% /istore/
3 528 7.03% 8969 13.03% /icalendar/calendar.php
4 424 5.65% 1101 1.60% /css/global.css
5 420 5.59% 322 0.47% /p7tm/p7tmbasic.css
6 363 4.83% 7904 11.48% /inews/subscribe/
7 254 3.38% 3599 5.23% /
8 137 1.82% 332 0.48% /p7tm/p7tmscripts.js
9 74 0.99% 957 1.39% /about_dr.php
10 48 0.64% 800 1.16% /about_chiropractic_can_it_help_you.php
11 47 0.63% 662 0.96% /insurance.php
12 46 0.61% 739 1.07% /contactus.php
13 44 0.59% 1049 1.52% /appointment.php
14 43 0.57% 713 1.04% /services.php
15 42 0.56% 772 1.12% /faq.php
16 42 0.56% 534 0.78% /location.php
17 40 0.53% 728 1.06% /about_chiropractic_science_and_research.php
18 39 0.52% 753 1.09% /healthy_back_tips.php
19 39 0.52% 581 0.84% /nerve.php
20 37 0.49% 533 0.77% /about_chiropractic_how_does_it_work.php
21 36 0.48% 3420 4.97% /images/chiropractic_websites_3d_spine_simulator.swf
22 35 0.47% 767 1.11% /about_chiropractic_effectiveness.php
23 35 0.47% 502 0.73% /resources.php
24 34 0.45% 420 0.61% /new_patient_start.php
25 34 0.45% 483 0.70% /testimonials.php
26 32 0.43% 422 0.61% /about_chiropractic_history.php
27 32 0.43% 488 0.71% /about_chiropractic_stages_of_care.php
28 32 0.43% 459 0.67% /about_chiropractic_what_is_chiropractic.php
29 30 0.40% 598 0.87% /about_chiropractic_conditions_treated.php
30 30 0.40% 547 0.79% /privacy_policy.php

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 692 9.22% 12052 17.51% /ieducate/
2 539 7.18% 9785 14.21% /istore/
3 528 7.03% 8969 13.03% /icalendar/calendar.php
4 363 4.83% 7904 11.48% /inews/subscribe/
5 254 3.38% 3599 5.23% /
6 36 0.48% 3420 4.97% /images/chiropractic_websites_3d_spine_simulator.swf
7 424 5.65% 1101 1.60% /css/global.css
8 44 0.59% 1049 1.52% /appointment.php
9 74 0.99% 957 1.39% /about_dr.php
10 48 0.64% 800 1.16% /about_chiropractic_can_it_help_you.php

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 528 7.03% 273 18.71% /icalendar/calendar.php
2 539 7.18% 210 14.39% /istore/
3 692 9.22% 199 13.64% /ieducate/
4 254 3.38% 196 13.43% /
5 363 4.83% 121 8.29% /inews/subscribe/
6 74 0.99% 30 2.06% /about_dr.php
7 48 0.64% 26 1.78% /about_chiropractic_can_it_help_you.php
8 47 0.63% 24 1.64% /insurance.php
9 40 0.53% 23 1.58% /about_chiropractic_science_and_research.php
10 42 0.56% 23 1.58% /faq.php

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 692 9.22% 304 18.63% /ieducate/
2 528 7.03% 282 17.28% /icalendar/calendar.php
3 539 7.18% 264 16.18% /istore/
4 254 3.38% 181 11.09% /
5 363 4.83% 126 7.72% /inews/subscribe/
6 74 0.99% 35 2.14% /about_dr.php
7 48 0.64% 25 1.53% /about_chiropractic_can_it_help_you.php
8 44 0.59% 24 1.47% /appointment.php
9 42 0.56% 21 1.29% /faq.php
10 40 0.53% 20 1.23% /about_chiropractic_science_and_research.php

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 478 6.37% 200 3.99% 3866 5.62% 147 8.70% llf520184.crawl.yahoo.net
2 474 6.31% 442 8.82% 8606 12.50% 1 0.06% static-71-102-125-18.sttlwa.dsl-w.verizon.net
3 469 6.25% 405 8.08% 7153 10.39% 197 11.66% crawl-66-249-71-100.googlebot.com
4 377 5.02% 143 2.85% 2521 3.66% 119 7.04% crawl1.nat.svl.searchme.com
5 271 3.61% 242 4.83% 4590 6.67% 2 0.12% 38.100.8.50
6 238 3.17% 90 1.80% 1589 2.31% 78 4.62% crawl2.nat.svl.searchme.com
7 184 2.45% 179 3.57% 2259 3.28% 1 0.06% 65.94.166.10
8 147 1.96% 96 1.92% 1735 2.52% 59 3.49% c08.entireweb.com
9 135 1.80% 123 2.46% 2053 2.98% 3 0.18% fa.2d.344a.static.theplanet.com
10 124 1.65% 56 1.12% 1018 1.48% 44 2.60% llf520138.crawl.yahoo.net
11 120 1.60% 0 0.00% 35 0.05% 0 0.00% 216.206.193.33
12 118 1.57% 113 2.26% 325 0.47% 5 0.30% 131.107.151.157
13 112 1.49% 52 1.04% 863 1.25% 40 2.37% llf520018.crawl.yahoo.net
14 109 1.45% 61 1.22% 1067 1.55% 39 2.31% llf520025.crawl.yahoo.net
15 84 1.12% 41 0.82% 273 0.40% 1 0.06% 70-100-16-12.dr01.wrtn.mn.frontiernet.net
16 80 1.07% 45 0.90% 826 1.20% 28 1.66% 72.30.78.240
17 79 1.05% 57 1.14% 1034 1.50% 38 2.25% llf320064.crawl.yahoo.net
18 71 0.95% 60 1.20% 692 1.01% 8 0.47% 91.205.124.2
19 66 0.88% 32 0.64% 483 0.70% 22 1.30% llf320020.crawl.yahoo.net
20 65 0.87% 50 1.00% 855 1.24% 34 2.01% crawl-66-249-71-101.googlebot.com
21 62 0.83% 45 0.90% 1784 2.59% 32 1.89% crawler5015.ask.com
22 60 0.80% 55 1.10% 139 0.20% 1 0.06% 71.154.206.28
23 56 0.75% 51 1.02% 891 1.29% 36 2.13% crawl-66-249-71-102.googlebot.com
24 54 0.72% 29 0.58% 448 0.65% 15 0.89% llf520015.crawl.yahoo.net
25 47 0.63% 26 0.52% 494 0.72% 24 1.42% msnbot-65-55-211-86.search.msn.com
26 46 0.61% 19 0.38% 304 0.44% 28 1.66% crawl13.exabot.com
27 46 0.61% 27 0.54% 477 0.69% 25 1.48% msnbot-65-55-211-93.search.msn.com
28 43 0.57% 38 0.76% 582 0.85% 1 0.06% 38.100.41.105
29 41 0.55% 39 0.78% 239 0.35% 1 0.06% 124.43.41.54
30 40 0.53% 32 0.64% 172 0.25% 1 0.06% 173.51.113.46

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 6.31% 442 8.82% 8606 12.50% 1 0.06% static-71-102-125-18.sttlwa.dsl-w.verizon.net
2 469 6.25% 405 8.08% 7153 10.39% 197 11.66% crawl-66-249-71-100.googlebot.com
3 271 3.61% 242 4.83% 4590 6.67% 2 0.12% 38.100.8.50
4 478 6.37% 200 3.99% 3866 5.62% 147 8.70% llf520184.crawl.yahoo.net
5 377 5.02% 143 2.85% 2521 3.66% 119 7.04% crawl1.nat.svl.searchme.com
6 184 2.45% 179 3.57% 2259 3.28% 1 0.06% 65.94.166.10
7 135 1.80% 123 2.46% 2053 2.98% 3 0.18% fa.2d.344a.static.theplanet.com
8 62 0.83% 45 0.90% 1784 2.59% 32 1.89% crawler5015.ask.com
9 147 1.96% 96 1.92% 1735 2.52% 59 3.49% c08.entireweb.com
10 238 3.17% 90 1.80% 1589 2.31% 78 4.62% crawl2.nat.svl.searchme.com

Top 24 of 73 Total Referrers
# Hits Referrer
1 5137 68.41% - (Direct Request)
2 79 1.05% http://search.live.com/results.aspx
3 16 0.21% http://www.google.com/search
4 12 0.16% http://cc.msnscache.com/cache.aspx
5 7 0.09% http://www.razdavai.com/
6 6 0.08% http://www.keywordspy.com/keyword-research/healthybackchiro.com
7 6 0.08% http://www.sitidi.net
8 5 0.07% http://search.yahoo.com/search
9 5 0.07% http://www.askpeter.info/gosearch.php
10 4 0.05% http://search.msn.com/results.aspx
11 4 0.05% http://www.whois.sc/
12 3 0.04% http://image.youdao.com/imagesa
13 3 0.04% http://whois.domaintools.com/healthybackchiro.com
14 3 0.04% http://www.chiropractorsites.com/index.html
15 2 0.03% http://search.prodigy.msn.com/images/results.aspx
16 2 0.03% http://us.mc463.mail.yahoo.com/mc/welcome
17 1 0.01% http://answers.yahoo.com/question/index
18 1 0.01% http://in.search.yahoo.com/search
19 1 0.01% http://www.adobe.com/products/acrobat/readstep2.html
20 1 0.01% http://www.bigfinder.de/
21 1 0.01% http://www.chiropractorsites.com/
22 1 0.01% http://www.fallentimes.com/
23 1 0.01% http://www.metacrawler.com/metacrawler/ws/results/Web/http
24 1 0.01% http://www.truemiles.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 9.52% healthy back
2 2 9.52% san diego chiropractor pregnancy
3 2 9.52% therapeutica pillow large
4 2 9.52% tips for a healthy back
5 1 4.76% 3d spine simulator chiro
6 1 4.76% bio freeze in san diego
7 1 4.76% biofreeze in san diego
8 1 4.76% chiropractic and san diego and pregnancy
9 1 4.76% chiropractic back chart
10 1 4.76% chiropractic insurance coverage san diego
11 1 4.76% curved table chiropractic back
12 1 4.76% healthy back practices
13 1 4.76% healthy back stretching
14 1 4.76% healthy back tips
15 1 4.76% healthybackchiropractic
16 1 4.76% pregnancy chiropractors san diego
17 1 4.76% therapeutica cervical pillow

Top 15 of 135 Total User Agents
# Hits User Agent
1 1118 14.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 698 9.30% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 576 7.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 565 7.52% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows
5 474 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 461 6.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 313 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 308 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 271 3.61% panscient.com
10 215 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 205 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 187 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 168 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
14 147 1.96% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 135 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for March 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2634 35.08% 1911 38.14% 17912 26.02% Unresolved/Unknown
2 2564 34.15% 1633 32.59% 27301 39.66% US Commercial
3 2166 28.85% 1354 27.03% 22080 32.07% Network
4 37 0.49% 30 0.60% 500 0.73% Non-Profit Organization
5 24 0.32% 23 0.46% 73 0.11% US Government
6 22 0.29% 21 0.42% 342 0.50% Greece
7 21 0.28% 17 0.34% 272 0.39% Czech Republic
8 13 0.17% 13 0.26% 131 0.19% Ireland
9 12 0.16% 6 0.12% 104 0.15% Russian Federation
10 7 0.09% 3 0.06% 31 0.05% Seychelles
11 3 0.04% 3 0.06% 51 0.07% Germany
12 2 0.03% 1 0.02% 17 0.03% France
13 2 0.03% 1 0.02% 18 0.03% Netherlands
14 1 0.01% 1 0.02% 14 0.02% Portugal
15 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01